Et voila les résultats tant attendus de l’Aquath’Lyon 2018.
Mais avant cela, petit retour en image sur les épreuves qui se sont déroulées le 26 avril :
Ce fut une belle journée sportive, félicitations à tous pour ces superbes résultats. Rendez-vous l’année prochaine pour l’édition 2019.
- Pour la série découverte :
Nom | Prénom | Numéro | Club | Sexe | Temps | Tps Nat | Transition | Nat + TR | Tps Cap |
MUFFAT/NELZY | Camille/Jimmy | 137 | LYON1 | EQX | 00:09:15.43 | 00:03:26 | 00:00:29 | 00:03:55 | 00:05:21 |
MIGUET | VANDRIL | 126 | STAPS-LYON1 | M | 00:10:26.10 | 00:03:28 | 00:00:50 | 00:04:18 | 00:06:09 |
LEGENDRE/TRICLOT | JULIEN/JULIE | 121 | INSA | EQX | 00:10:27.81 | 00:04:25 | 00:00:30 | 00:04:55 | 00:05:34 |
MEVELEC/MEVELEC | Adrien/Amélie | 130 | LYON1-INFO | EQX | 00:10:32.95 | 00:03:38 | 00:00:31 | 00:04:09 | 00:06:25 |
GRANDMAISON | LUC | 147 | LYON 1-STAPS | M | 00:10:34.34 | 00:03:51 | 00:00:51 | 00:04:42 | 00:05:53 |
IMBERY | Thibaut | 133 | LYON1-STAPS | M | 00:10:36.01 | 00:04:00 | 00:00:48 | 00:04:48 | 00:05:49 |
DIEBOLD/CROUZET | LEA/Priscilia | 127 | IUT-LYON1 | EQX | 00:11:33.39 | 00:03:09 | 00:00:28 | 00:03:37 | 00:07:58 |
MARTOS | Antoine | 145 | LYON1 | M | 00:11:46.62 | 00:03:53 | 00:00:50 | 00:04:43 | 00:07:05 |
BLEIN | ELISA | 144 | INSA | F | 00:11:55.72 | 00:03:50 | 00:00:51 | 00:04:41 | 00:07:15 |
RUBRECHT/SAGREDO | Mailys/Thomas | 135 | LYON1 | EQX | 00:12:09.57 | 00:05:38 | 00:00:23 | 00:06:01 | 00:06:09 |
HEURTEL | PHILIPPINE | 129 | LYON 1-STAPS | F | 00:12:30.07 | 00:04:26 | 00:00:48 | 00:05:14 | 00:07:17 |
FORITANO | JEOFFREY | 123 | POLYTECH-LYON1 | M | 00:12:36.39 | 00:05:03 | 00:01:33 | 00:06:36 | 00:06:01 |
MONNET | Aline | 140 | STAPS-LYON1 | F | 00:12:54.37 | 00:04:37 | 00:01:00 | 00:05:37 | 00:07:18 |
BRIVES | Adèle | 141 | POLYTECH-Lyon1 | F | 00:12:54.60 | 00:04:18 | 00:01:11 | 00:05:29 | 00:07:27 |
LOCATELLI | MANON | 142 | IFSI-LYON1 | F | 00:12:58.23 | 00:04:42 | 00:00:48 | 00:05:30 | 00:07:30 |
PESTKA/VIGNERON | Charlène/Roxane | 131 | LYON3/LYON2 | EQX | 00:13:24.34 | 00:03:37 | 00:00:32 | 00:04:09 | 00:09:16 |
RICARD/GUIEN | MAXIME/LUCIE | 138 | LYON1 | EQX | 00:13:56.71 | 00:06:05 | 00:00:44 | 00:06:49 | 00:07:09 |
LAMALLE | THOMAS | 134 | INSA | M | 00:14:03.08 | 00:05:27 | 00:01:38 | 00:07:05 | 00:06:59 |
FAIVRE/PAILLET | Florian/Clémentine | 139 | LYON1 | EQX | 00:14:25.06 | 00:06:26 | 00:00:59 | 00:07:25 | 00:07:01 |
RICHIER | ANAELLE | 124 | LYON 1 | F | 00:14:37.03 | 00:04:08 | 00:01:26 | 00:05:34 | 00:09:04 |
GUERMIT | LEILA | 143 | LYON 1 | F | 00:14:39.28 | 00:05:52 | 00:01:24 | 00:07:16 | 00:07:25 |
PERRIN | EMILIE | 122 | LYON 1 | F | 00:14:47.21 | 00:04:42 | 00:01:58 | 00:06:40 | 00:08:08 |
IMBERY/SYNANG | THIBAUT/MYLENE | 150 | LYON 2 | EQF | 00:16:10.90 | 00:09:11 | 00:01:13 | 00:10:24 | 00:05:48 |
LEMOINE/BETTAH | INES/FAYCAL | 128 | LYON1 | EQX | 00:17:30.27 | 00:11:52 | 00:00:19 | 00:12:11 | 00:05:20 |
LEGRAIN | AURELIE | 125 | LYON 3 | F | 00:17:52.73 | 00:04:34 | 00:01:48 | 00:06:22 | 00:11:32 |
GERARD | TIFFANIE | 148 | LYON 2 | F | 00:19:15.91 | 00:06:41 | 00:02:44 | 00:09:25 | 00:09:52 |
AMAR | YAMNA | 149 | LYON 2 | F | 00:19:57.70 | 00:05:55 | 00:03:30 | 00:09:25 | 00:10:33 |
CHIN | YI HIEN | 146 | INSA | M | 00:25:36.07 | 00:12:50 | 00:01:17 | 00:14:07 | 00:11:30 |
IGLICKI | 136 | LYON | DNS | 00:04:00 | DNS | DNS | DNS |
- Pour les séries Championnat AURA :
Rg | Nom | Prénom | Doss | Club | Licence | Clt | Sexe | Rg | Nat | Rg | T1 | Rg | Cap | Rg | Temps |
1 | CHEVALIER | Léon | 46 | INSA | M40A067191 | 1 | M | 1 | 0:06:17 | 7 | 00:00:24 | 1 | 00:10:33 | 2 | 00:17:12.62 |
2 | FALBRIARD | Simon | 50 | INSA | M40A039943 | 2 | M | 2 | 0:06:12 | 5 | 00:00:35 | 17 | 00:10:35 | 4 | 00:17:20.37 |
3 | SABY | Yohan | 38 | INVITE FFTRI | INVITE FFTRI | 3 | M | 3 | 0:06:04 | 3 | 00:00:30 | 5 | 00:10:48 | 6 | 00:17:21.42 |
4 | ETAIX | Paul | 41 | INSA | M40A061362 | 4 | M | 4 | 0:05:59 | 1 | 00:00:26 | 3 | 00:11:00 | 10 | 00:17:23.27 |
5 | GRAYEL | Nathan | 44 | INSA | M40A068375 | 5 | M | 5 | 0:06:01 | 2 | 00:00:25 | 2 | 00:11:01 | 11 | 00:17:25.70 |
6 | PLANEL | Grégoire | 39 | INSA | M40A102466 | 6 | M | 6 | 0:06:05 | 4 | 00:00:32 | 9 | 00:10:53 | 9 | 00:17:29.23 |
7 | PERRIER | KUYLIAN | 89 | INSA | M40A069744 | 1 | M | 7 | 0:06:24 | 13 | 00:00:38 | 23 | 00:10:31 | 1 | 00:17:31.64 |
8 | TRADOTTI | Romain | 40 | INVITE FFTRI | INVITE FFTRI | 7 | M | 8 | 0:06:23 | 10 | 00:00:34 | 11 | 00:10:47 | 5 | 00:17:43.78 |
9 | GAREL | Quentin | 92 | INSA | M40A069742 | 1 | M | 9 | 0:06:12 | 5 | 00:00:36 | 20 | 00:11:01 | 11 | 00:17:47.91 |
10 | ROCHAT | Alexis | 51 | INSA | M40A063269 | 8 | M | 10 | 0:06:28 | 18 | 00:00:34 | 11 | 00:10:52 | 7 | 00:17:53.32 |
11 | KAMARA DIT LESTHER | Pauline | 82 | ENTPE | M05T018857 | 1 | F | 1 | 0:06:20 | 8 | 00:00:39 | 24 | 00:11:31 | 17 | 00:18:28.10 |
12 | FLURIAN | Solène | 87 | INSA | M40A095328 | 2 | F | 2 | 0:06:35 | 20 | 00:00:34 | 11 | 00:11:22 | 16 | 00:18:29.62 |
13 | BLATTNER | Jean-Marie | 53 | INVITE FFTRI | INVITE FFTRI | 9 | M | 11 | 0:06:26 | 14 | 00:00:36 | 20 | 00:11:35 | 18 | 00:18:35.77 |
14 | GIRERD | ETIENNE | 90 | INSA | 2 | M | 12 | 0:07:24 | 36 | 00:00:49 | 42 | 00:10:33 | 2 | 00:18:45.50 | |
15 | BARONNET | GUILLAUME | 47 | UDL-LYON1-STAPS | M011037780 | 10 | M | 13 | 0:06:22 | 9 | 00:00:39 | 27 | 00:11:48 | 24 | 00:18:47.97 |
16 | CLIMENT | Manon-Cécile | 80 | INVITE FFTRI | INVITE FFTRI | 3 | F | 3 | 0:06:32 | 19 | 00:00:34 | 10 | 00:11:47 | 22 | 00:18:51.99 |
17 | GHERMAN | RAPHAEL | 54 | INSA | M40A02240 | 11 | M | 14 | 0:07:07 | 29 | 00:00:45 | 36 | 00:11:10 | 14 | 00:19:00.68 |
18 | ROUBY | THÉO | 48 | EM LYON | M07L089840S | 12 | M | 15 | 0:06:37 | 21 | 00:00:50 | 43 | 00:11:36 | 19 | 00:19:01.64 |
19 | BOURHIS | PAUL | 57 | ECL | 13 | M | 16 | 0:07:29 | 42 | 00:00:42 | 31 | 00:10:52 | 7 | 00:19:02.71 | |
20 | COUTINHO | Anneline | 81 | UDL – LYON1-STAPS | M01I054865 | 4 | F | 4 | 0:06:27 | 15 | 00:00:32 | 8 | 00:12:09 | 30 | 00:19:06.75 |
21 | BAILLY | Grégoire | 59 | INSA | M40A052969 | 14 | M | 17 | 0:06:27 | 15 | 00:00:50 | 43 | 00:11:55 | 27 | 00:19:10.28 |
22 | BEAUDOIN | JEAN THOMAS | 56 | ECL | 15 | M | 18 | 0:06:37 | 21 | 00:00:55 | 48 | 00:11:47 | 22 | 00:19:17.66 | |
23 | WINTER | JEAN NICOLAS | 88 | INSA | M40A072060 | 3 | M | 19 | 0:06:48 | 23 | 00:00:37 | 22 | 00:11:54 | 26 | 00:19:18.66 |
24 | MALLET | Romain | 43 | UDL-LYON 1-STAPS | M01S021586 | 16 | M | 20 | 0:06:49 | 24 | 00:00:41 | 29 | 00:11:53 | 25 | 00:19:22.36 |
25 | MANIN | JEROME | 42 | UDL-LYON 1-STAPS | M011071234 | 17 | M | 21 | 0:07:09 | 30 | 00:00:43 | 34 | 00:11:36 | 19 | 00:19:27.11 |
26 | THIBON | Alfred | 52 | INVITE FFTRI | 18 | M | 22 | 0:07:36 | 46 | 00:00:51 | 46 | 00:11:10 | 14 | 00:19:36.44 | |
27 | SERODON | Mathilde | 76 | INSA | M40A022269 | 5 | F | 5 | 0:06:23 | 10 | 00:00:30 | 4 | 00:12:49 | 38 | 00:19:40.96 |
28 | BAILLY | Coralie | 86 | INVITE FFTRI | INVITE FFTRI | 6 | F | 6 | 0:07:02 | 26 | 00:00:36 | 18 | 00:12:18 | 32 | 00:19:54.66 |
29 | VEYRY | GUILLAUME | 36 | INSA | 19 | M | 23 | 0:06:57 | 25 | 00:00:42 | 33 | 00:12:25 | 34 | 00:20:02.35 | |
30 | BERTHELOT-MORITZ | Léna | 75 | INSA | M40A052975 | 7 | F | 7 | 0:06:27 | 15 | 00:00:36 | 18 | 00:13:02 | 41 | 00:20:04.23 |
31 | MARTIN GARIN | Célie | 77 | UDL-LYON1-STAPS | M011021596 | 8 | F | 8 | 0:07:06 | 27 | 00:00:34 | 16 | 00:12:25 | 34 | 00:20:04.34 |
32 | LICHTENBERGER | ANDRE | 33 | INSA | M40A031655 | 20 | M | 24 | 0:07:39 | 49 | 00:00:39 | 24 | 00:12:00 | 28 | 00:20:16.40 |
33 | DA MOTA | JULIEN | 45 | 21 | M | 25 | 0:07:09 | 30 | 00:00:45 | 36 | 00:12:25 | 34 | 00:20:18.40 | ||
34 | ROYER | LOUISE | 63 | INSA | M40A022266 | 9 | F | 9 | 0:08:07 | 55 | 00:00:34 | 11 | 00:11:46 | 21 | 00:20:26.27 |
35 | DEMARS | JEANNE | 93 | UDL-LYON 1-SANTE | M01M021402 | 1 | F | 10 | 0:07:28 | 39 | 00:00:41 | 30 | 00:12:29 | 37 | 00:20:37.24 |
36 | SAVOYAT | LOUIS | 61 | UDL-LYON 1-STAPS | M011023714 | 4 | M | 26 | 0:08:10 | 56 | 00:01:29 | 59 | 00:11:09 | 13 | 00:20:47.88 |
37 | PETRELLA | PIERRE CLEMENT | 35 | INSA | 22 | M | 27 | 0:07:43 | 51 | 00:00:43 | 34 | 00:12:24 | 33 | 00:20:49.28 | |
38 | CHANAL | CLOE | 64 | INSA | M40A016661 | 10 | F | 11 | 0:07:30 | 43 | 00:00:31 | 7 | 00:12:51 | 39 | 00:20:51.23 |
39 | POUMAILLOUX | CHLOE | 85 | INSA | 11 | F | 12 | 0:08:31 | 59 | 00:00:39 | 24 | 00:12:04 | 29 | 00:21:13.49 | |
40 | DA COSTA | WALID | 34 | INSA | M40A022234 | 23 | M | 28 | 0:07:49 | 52 | 00:00:45 | 36 | 00:13:00 | 40 | 00:21:33.80 |
41 | LE MAUX | JULIA | 62 | INSA | M40A022247 | 12 | F | 13 | 0:07:26 | 38 | 00:00:34 | 11 | 00:13:41 | 43 | 00:21:40.24 |
42 | WAGNER | ROMAIN | 32 | INSA | M40A022272 | 24 | M | 29 | 0:07:25 | 37 | 00:00:40 | 28 | 00:14:19 | 46 | 00:22:22.62 |
43 | GENEST | Manon | 83 | INVITE FFTRI | INVITE FFTRI | 13 | F | 14 | 0:09:22 | 62 | 00:00:50 | 43 | 00:12:17 | 31 | 00:22:27.75 |
44 | SAGET | Alizée | 66 | INSA | M40A022267 | 14 | F | 15 | 0:07:37 | 47 | 00:00:45 | 36 | 00:14:14 | 44 | 00:22:34.45 |
45 | CARBONNEL | ALICE | 67 | INSA | M40A022229 | 5 | M | 30 | 0:07:34 | 45 | 00:00:56 | 49 | 00:14:17 | 45 | 00:22:45.89 |
46 | BOUTET | PIERRE CLEMENT | 31 | INSA | M40A019917 | 25 | M | 31 | 0:07:33 | 44 | 00:00:46 | 40 | 00:14:46 | 48 | 00:23:03.28 |
47 | DELOCHE | ADRIEN | 37 | UDL-LYON 1-SCIENCES | M01S021399 | 26 | M | 32 | 0:08:35 | 60 | 00:00:52 | 47 | 00:13:39 | 42 | 00:23:04.18 |
48 | SLIM | BASSEL | 58 | INSA | M40A069746 | 27 | M | 33 | 0:07:20 | 34 | 00:01:06 | 51 | 00:14:42 | 47 | 00:23:06.91 |
49 | HENRY | ADELE | 65 | INSA | M40A016684 | 15 | F | 16 | 0:07:23 | 35 | 00:00:30 | 5 | 00:15:35 | 50 | 00:23:27.42 |
50 | LAENNEC | THIBAUT | 91 | LYON 2 | M02A75187 | 2 | M | 34 | 0:06:23 | 10 | 00:01:37 | 61 | 00:15:44 | 51 | 00:23:42.70 |
51 | PLISSONNIER | MARIE | 68 | INSA | M40A053015 | 16 | F | 17 | 0:07:12 | 33 | 00:01:26 | 58 | 00:15:25 | 49 | 00:24:01.58 |
52 | REGERT | EDWIN | 49 | INSA | M40A031657 | 28 | M | 35 | 0:07:28 | 39 | 00:00:42 | 31 | 00:16:09 | 54 | 00:24:18.21 |
53 | HAYOUN | JULIE | 69 | INSA | M40A052998 | 17 | F | 18 | 0:07:06 | 27 | 00:01:29 | 60 | 00:15:54 | 52 | 00:24:27.87 |
54 | MELENNEC | Coline | 71 | INSA | M40A019946 | 18 | F | 19 | 0:07:11 | 32 | 00:01:16 | 54 | 00:17:14 | 57 | 00:25:40.08 |
55 | MOULIN | CLAIRE | 84 | LYON 2 | M02A66456 | 19 | F | 20 | 0:08:04 | 54 | 00:00:46 | 41 | 00:16:54 | 55 | 00:25:42.63 |
56 | MENECIER | Romain | 60 | STS | M015087327 | 29 | M | 36 | 0:07:37 | 47 | 00:01:06 | 51 | 00:17:08 | 56 | 00:25:49.91 |
57 | DUPREZ | ROXANE | 78 | INSA | M40A069741 | 20 | F | 21 | 0:07:49 | 52 | 00:01:12 | 53 | 00:17:33 | 58 | 00:26:32.56 |
58 | COSTE NGUYEN | CAMILLE | 70 | INSA | 21 | F | 22 | 0:08:15 | 57 | 00:01:19 | 55 | 00:18:07 | 59 | 00:27:40.54 | |
59 | LAURENT | MATHILDE | 74 | INSA | M40A004927 | 22 | F | 23 | 0:09:05 | 61 | 00:00:59 | 50 | 00:18:30 | 60 | 00:28:33.66 |
60 | LE GALL | GUILLAUME | 55 | ECL | M60A026768 | 30 | M | 37 | 0:10:58 | 63 | 00:01:48 | 62 | 00:16:03 | 53 | 00:28:47.86 |
61 | DUFETRE | MANON | 79 | INSA | M40A031647 | 23 | F | 24 | 0:08:17 | 58 | 00:01:20 | 56 | 00:20:30 | 61 | 00:30:05.70 |
62 | SIVEL | RACHEL | 73 | INSA | M40A031660 | 24 | F | 25 | 0:07:28 | 39 | 00:01:53 | 63 | 00:24:41 | 62 | 00:34:01.35 |
63 | MAILLOT | LEA | 72 | INSA | M40A004932 | 25 | F | 26 | 0:07:42 | 50 | 00:01:20 | 56 | 00:25:00 | 63 | 00:34:01.65 |
- Et pour finir, les finales Championnat AURA :
Cl | Nom | Prénom | Sexe | Dossard | Licence | Ecole | Temps | Nat | Rg Nat | Tr | Rg Tr | Cap | Rg Cap |
1 | GRAYEL | Nathan | M | 20 | M40A068375 | INSA | 00:15:22.87 | 00:05:48 | 3 | 00:00:23 | 1 | 00:09:13 | 1 |
2 | ETAIX | Paul | M | 19 | M40A061362 | INSA | 00:15:52.05 | 00:05:44 | 1 | 00:00:25 | 2 | 00:09:44 | 5 |
3 | SABY | Yohan | M | 18 | INVITE FFTRI | INVITE FFTRI | 00:15:57.75 | 00:05:56 | 4 | 00:00:31 | 12 | 00:09:32 | 3 |
4 | PLANEL | Grégoire | M | 21 | M40A102466 | INSA | 00:15:59.72 | 00:05:58 | 5 | 00:00:29 | 7 | 00:09:34 | 4 |
5 | CHEVALIER | Léon | M | 16 | M40A067191 | INSA | 00:16:11.36 | 00:06:18 | 9 | 00:00:33 | 17 | 00:09:22 | 2 |
6 | GAREL | Quentin | M | 24 | M40A069742 | INSA | 00:16:32.54 | 00:05:47 | 2 | 00:00:31 | 12 | 00:10:14 | 7 |
7 | ROCHAT | Alexis | M | 25 | M40A063269 | INSA | 00:16:53.35 | 00:06:30 | 14 | 00:00:32 | 16 | 00:09:52 | 6 |
8 | FALBRIARD | Simon | M | 17 | M40A039943 | INSA | 00:17:04.57 | 00:06:13 | 8 | 00:00:29 | 6 | 00:10:24 | 9 |
9 | TRADOTTI | Romain | M | 23 | INVITE FFTRI | INVITE FFTRI | 00:17:22.22 | 00:06:33 | 16 | 00:00:29 | 7 | 00:10:22 | 8 |
10 | KAMARA DIT LESTHER | Pauline | F | 1 | M05T018857 | ENTPE | 00:17:48.15 | 00:06:09 | 6 | 00:00:31 | 14 | 00:11:09 | 11 |
11 | FLURIAN | Solène | F | 2 | M40A095328 | INSA | 00:17:51.16 | 00:06:23 | 11 | 00:00:29 | 7 | 00:11:00 | 10 |
12 | BERTHELOT-MORITZ | Léna | F | 7 | M40A052975 | INSA | 00:17:56.78 | 00:06:12 | 7 | 00:00:28 | 5 | 00:11:18 | 13 |
13 | PERRIER | KYLIAN | M | 22 | M40A069744 | INSA | 00:18:22.23 | 00:06:29 | 13 | 00:00:37 | 20 | 00:11:17 | 12 |
14 | BARONNET | GUILLAUME | M | 27 | M011037780 | UDL-LYON1-STAPS | 00:18:27.38 | 00:06:25 | 12 | 00:00:37 | 20 | 00:11:27 | 16 |
15 | SERODON | Mathilde | F | 5 | M40A022269 | INSA | 00:18:33.44 | 00:06:21 | 10 | 00:00:25 | 2 | 00:11:48 | 19 |
16 | CLIMENT | Manon-Cécile | F | 3 | INVITE FFTRI | INVITE FFTRI | 00:18:36.74 | 00:06:48 | 19 | 00:00:31 | 14 | 00:11:18 | 13 |
17 | BAILLY | Grégoire | M | 28 | M40A052969 | INSA | 00:18:42.10 | 00:06:31 | 15 | 00:00:45 | 26 | 00:11:27 | 16 |
18 | GHERMAN | RAPHAEL | M | 26 | M40A02240 | INSA | 00:18:43.31 | 00:06:43 | 17 | 00:00:40 | 23 | 00:11:22 | 15 |
19 | COUTINHO | Anneline | F | 4 | M01I054865 | UDL – LYON1-IUT | 00:18:44.77 | 00:06:48 | 19 | 00:00:27 | 4 | 00:11:31 | 18 |
20 | BAILLY | Coralie | F | 6 | INVITE FFTRI | INVITE FFTRI | 00:19:14.66 | 00:06:46 | 18 | 00:00:30 | 10 | 00:12:00 | 21 |
21 | MARTIN GARIN | Célie | F | 8 | M011021596 | UDL – LYON1-STAPS | 00:19:56.01 | 00:07:10 | 21 | 00:00:39 | 22 | 00:12:08 | 23 |
22 | ROYER | LOUISE | F | 9 | M40A022266 | INSA | 00:20:11.08 | 00:07:49 | 26 | 00:00:30 | 10 | 00:11:53 | 20 |
23 | DEMARS | JEANNE | F | 10 | M01M021402 | UDL-LYON 1-SANTE | 00:20:37.12 | 00:07:37 | 25 | 00:00:40 | 23 | 00:12:21 | 24 |
24 | CHANAL | CLOE | F | 11 | M40A016661 | INSA | 00:21:03.98 | 00:07:31 | 22 | 00:00:34 | 19 | 00:13:00 | 25 |
25 | POUMAILLOUX | CHLOE | F | 15 | M40A053016 | INSA | 00:21:23.93 | 00:08:42 | 28 | 00:00:42 | 25 | 00:12:01 | 22 |
26 | LE MAUX | JULIA | F | 12 | M40A022247 | INSA | 00:21:35.86 | 00:07:31 | 22 | 00:00:33 | 17 | 00:13:33 | 27 |
27 | BLEIN | ELISA | F | 13 | INSA | 00:21:42.61 | 00:07:50 | 27 | 00:00:46 | 27 | 00:13:08 | 26 | |
28 | CARBONNEL | ALICE | F | 14 | M40A022229 | INSA | 00:22:33.08 | 00:07:32 | 24 | 00:00:49 | 28 | 00:14:13 | 28 |